Arakawastraße 3 / Tokiostraße 5A

An investment apartment is a sustainable way to invest your money. The partner with the greatest experience offers you many years of know-how, competent advice, legal and tax structuring options, and service from a single source. How to invest in an apartment at Arakawastraße 3 / Tokiostraße 5A, a secure residential property in a beautiful and quiet residential area in Vienna.
All apartments are equipped with a kitchen, so the total purchase price results from the purchase price plus the kitchen price. Air conditioning is installed in the attic apartments, which is already included in the price.
Available investment apartments Arakawastrasse 3
Flat no. |
Floor |
Living Space in m2 |
Parking Lot No |
Net Price Flat |
Net Price Parking Lot |
Net Price Kitchen |
Gross Price Flat |
Gross Price Parking Lot |
Gross Price Kitchen |
Reserved Until |
Download |
---|---|---|---|---|---|---|---|---|---|---|---|
Top 2 | GF | 60.26 | 31 | € 388,200 | € 26,000 | € 9,000 | € 426,120 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top 3 | 1.OG | 87.32 | 1 | € 444,900 | € 26,000 | € 9,000 | € 488,490 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top 9 | 2.OG | 53.5 | 5 | € 316,300 | € 26,000 | € 9,000 | € 347,030 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top 12 | 2.OG | 51.06 | € 310,400 | € 9,000 | € 340,540 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top 14 | 2.OG | 51.06 | € 310,000 | € 9,000 | € 340,100 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top 18 | 3.OG | 61.06 | 60 | € 376,000 | € 26,000 | € 9,000 | € 412,700 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top 19 | 3.OG | 51.09 | € 328,100 | € 9,000 | € 360,010 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top 25 | 4.OG | 61.1 | 62 | € 389,300 | € 26,000 | € 9,000 | € 427,330 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top 29 | 5.OG | 88.13 | 2 | € 515,700 | € 26,000 | € 9,000 | € 566,370 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top 33 | 5.OG | 51.09 | € 353,300 | € 9,000 | € 387,730 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top 37 | 6.OG | 53.5 | € 365,200 | € 9,000 | € 400,820 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top 43 | 1.TF | 87.46 | 3 | € 536,600 | € 26,000 | € 9,000 | € 589,780 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top 44 | 1.TF | 42.02 | € 297,000 | € 9,000 | € 326,220 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top 46 | 1.TF | 48.1 | € 341,600 | € 9,000 | € 375,280 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top 49 | 1.TF | 46.23 | € 327,800 | € 9,000 | € 360,100 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top 52 | 2.TF | 59.37 | € 455,100 | € 9,000 | € 500,130 | € 10,800 | InvestmentProperties.Download.FloorPlan |
Available investment apartments Tokiostrasse 5
Flat no. |
Floor |
Living Space in m2 |
Parking Lot No |
Net Price Flat |
Net Price Parking Lot |
Net Price Kitchen |
Gross Price Flat |
Gross Price Parking Lot |
Gross Price Kitchen |
Reserved Until |
Download |
---|---|---|---|---|---|---|---|---|---|---|---|
Top-2 | GF | 45.18 | 67 | € 298,200 | € 26,000 | € 9,000 | € 327,120 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-5 | GF | 60.26 | € 364,400 | € 9,000 | € 399,940 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-11 | 1.OG | 60.27 | 6 | € 315,600 | € 26,000 | € 9,000 | € 346,260 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-22 | 2.OG | 67.21 | 7 | € 423,100 | € 26,000 | € 9,000 | € 464,510 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-25 | 2.OG | 51.07 | 69 | € 302,300 | € 26,000 | € 9,000 | € 331,630 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-33 | 2.OG | 46.23 | € 276,600 | € 9,000 | € 303,360 | € 10,800 | 1/27/2023 | InvestmentProperties.Download.FloorPlan | |||
Top-35 | 2.OG | 46.23 | € 276,600 | € 9,000 | € 303,360 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-39 | 3.OG | 46.06 | € 291,000 | € 9,000 | € 319,200 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-71 | 5.OG | 46.06 | € 313,300 | € 9,000 | € 343,730 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-76 | 5.OG | 50.97 | 66 | € 343,300 | € 26,000 | € 9,000 | € 376,730 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-79 | 5.OG | 61.75 | 8 | € 419,900 | € 26,000 | € 9,000 | € 460,990 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-82 | 5.OG | 66.94 | 9 | € 428,300 | € 26,000 | € 9,000 | € 470,230 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-84 | 5.OG | 66.9 | 10 | € 428,000 | € 26,000 | € 9,000 | € 469,900 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-88 | 6.OG | 46.2 | € 319,800 | € 9,000 | € 350,880 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-92 | 6.OG | 50.34 | € 345,500 | € 9,000 | € 379,150 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-93 | 6.OG | 45.35 | € 314,500 | € 9,000 | € 345,050 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-96 | 6.OG | 45.54 | € 309,000 | € 9,000 | € 339,000 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-100 | 6.OG | 66.65 | 11 | € 437,200 | € 26,000 | € 9,000 | € 480,020 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-106 | 1.TF | 36.32 | € 258,500 | € 9,000 | € 283,870 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-110 | 1.TF | 36.25 | € 260,400 | € 9,000 | € 285,960 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-114 | 1.TF | 40.7 | € 294,700 | € 9,000 | € 323,690 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-116 | 1.TF | 46.23 | € 316,800 | € 9,000 | € 348,000 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-119 | 2.TF | 80.15 | 12 | € 567,300 | € 26,000 | € 9,000 | € 623,550 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-121 | 2.TF | 52.2 | € 381,100 | € 9,000 | € 418,730 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-122 | 2.TF | 56.05 | 65 | € 456,500 | € 26,000 | € 9,000 | € 501,670 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Apartment 2 | GF | 82.02 | 63 | € 445,000 | € 26,000 | € 9,000 | € 489,020 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Apartment 4 | 1.OG | 85.03 | 64 | € 445,000 | € 26,000 | € 9,000 | € 489,020 | € 28,600 | € 10,800 | InvestmentProperties.Download.FloorPlan |
Contact

Constantin Battenfeld
